|
|
Click for larger Photo![]() | Jacalon Ranch - 10,449 Acres (+/-) |
Click for larger Photo![]() | Canada del Oso - 4,850 Acres (+/-) |
Click for larger Photo![]() | Outlaw Canyon - 3,250 Acres (+/-) |
Click for larger Photo![]() | Middle Verde Ranch - 2,768 Acres (+/-) |
Click for larger Photo![]() | Whispering Water Ranch - 2,313 Acres (+/-) |
Click for larger Photo![]() | Uvalde County - Utopia Ranch - 2,309 Acres (+/-) |
Click for larger Photo![]() | Windrose Ranch - 2,124 Acres (+/-) |
Click for larger Photo![]() | Rock River Ranch - 2,000 Acres (+/-) |
Click for larger Photo![]() | Sycamore Springs - 1,695 Acres (+/-) |
Click for larger Photo![]() | ZAVALA COUNTY RIVER GAME RANCH - 1,619 Acres (+/-) |
Click for larger Photo![]() | Broken O Ranch - 1,396 Acres (+/-) |
Click for larger Photo![]() | Point Blank Ranch - 1,378.93 Acres (+/-) |
Click for larger Photo![]() | Big Woods Tract - 1,236.15 Acres (+/-) |
Click for larger Photo![]() | Medina River Ranch - 1,169 Acres (+/-) |
Click for larger Photo![]() | Richards Ranch - 1,159 Acres (+/-) |
Click for larger Photo![]() | 1,134 ACRE BRACKETTVILLE RANCH - 1,134.04 Acres (+/-) |
Click for larger Photo![]() | Frio County Ranch - 1,132 Acres (+/-) |
Click for larger Photo![]() | Clear Springs Ranch - 1,127 Acres (+/-) |
Click for larger Photo![]() | Johnson Fork Creek Ranch - 1,055 Acres (+/-) |
Click for larger Photo![]() | Snook Ranch - 1,026 Acres (+/-) |
Click for larger Photo![]() | Flying Dollar Ranch - 1,025 Acres (+/-) |
Click for larger Photo![]() | Camp Verde Ranch - 1,006 Acres (+/-) |
Click for larger Photo![]() | Squaw Creek Ranch - 927 Acres (+/-) |
Click for larger Photo![]() | Star R Ranch - 850 Acres (+/-) |
Click for larger Photo![]() | Broken Arrow Ranch - 653.55 Acres (+/-) |
Click for larger Photo![]() | San Jacinto Tract - 642.07 Acres (+/-) |
Click for larger Photo![]() | Medina River Ranch Estate - 624 Acres (+/-) |
Click for larger Photo![]() | Luckenbach TX 561 - 561 Acres (+/-) |
Click for larger Photo![]() | La Salle Ranch - 560 Acres (+/-) |
Click for larger Photo![]() | Rio Ranchito - 556 Acres (+/-) |
Click for larger Photo![]() | J & M Ranch - 545 Acres (+/-) |
Click for larger Photo![]() | Camp Verde Springs Ranch - 444 Acres (+/-) |
Click for larger Photo![]() | Medina TX 421 Acres - 421 Acres (+/-) |
Click for larger Photo![]() | 362 ac Kendall County - 362 Acres (+/-) |
Click for larger Photo![]() | Crabapple Creek Hill Country Ranch - 312 Acres (+/-) |
Click for larger Photo![]() | Smith River Ranch - 291.00 Acres (+/-) |
Click for larger Photo![]() | Triple Oaks Ranch - 271.51 Acres (+/-) |
Click for larger Photo![]() | Jackson Creek Ranch off FM 337 - 271 Acres (+/-) |
Click for larger Photo![]() | Spring Creek Horse Ranch - 270 Acres (+/-) |
Click for larger Photo![]() | Eulogy Ranch - 265 Acres (+/-) |
Disclaimer
The information contained herein has been diligently assembled and may be approximated from sources deemed reliable, but is not warranted by Broker or Seller, express or implied, and is subject to change, prior sale, errors and/or omissions and withdrawal from market. Buyers must verify accuracy of representations on their own, as well as investigate potentially pertinent natural attributes, laws and regulations, and draw their own conclusions regarding the usefulness and value of the property for a given purpose. SHOWN BY APPOINTMENT ONLY, DO NOT TRESPASS.
Buyer’s brokers must be identified on first contact, and must accompany buying prospect on first showing to be allowed the possibility of fee participation. If this condition is not met, fee participation will be at sole discretion of this firm.
The Texas Landmen hereby notify Buyers of real estate that properties may be subject to Oak Wilt, Drought, Flood, Hurricanes, Tornadoes, Infestation, Allergens, Wind, Rain, Extreme temperature variations, Economic influences, Disease, (and other acts of God, Nature, Man, Animal, and Unknown).
All information contained herein was obtained through research and interviews by the broker, however no guarantee is made of its accuracy. All information herein should be verified by your own source. Maps shown were prepared for general illustrative purposes only and should not be considered exact. Building measurements and pasture sizes are estimates. The actual ranch acreage and sales price may be adjusted at closing based on a new survey of the property, at the owner's pleasure, this ranch may be removed from the market or the sales price changed without any prior notice. This information may not be duplicated in whole or in part without the express written consent of The Texas Land Men, LLC.
List all * Ranches * Homes on acreage * Livewater * Hunting * Lots * Recreational * Commercial * Horse Friendly * Corporate_Retreat * Executive Estate